Arriving:  Departing:

3 Redneck Tenors

Branson MO 65616

3 Redneck Tenors combines down-home comedy with opera as three classically trained musicians, John Wilkerson, Alex Bumpas and Mathew Lord, present the tale of musicians from Paris, Texas attempting to perform at Carnegie Hall. Entitled 'Broadway Bound,' the 3 Redneck Tenors latest offering picks up as the Tenors are discovered singing in front of their trailer by the Colonel, who then makes it his personal mission to share the talents of the Tenors with the world.

Throughout the production, you will hear a wide range of musical numbers ranging from the likes of Elvis to Puccini, ensuring an operatic performance the likes of which you have never seen! Whether looking for a light-hearted time of comedy or a touching showcase of musical talent, you will be pleasantly surprised to find both in abundance with 3 Redneck Tenors.

Music City Centre
1835 West Hwy 76
Branson MO 65616
Phone: 417-339-7469

 

NOTE: All map locations are approximate. Please contact the business directly for exact directions.

Show Schedule

Legend
Nov. 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Dec. 2009
S M T W T F S
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Jan. 2010
S M T W T F S
     1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Feb. 2010
S M T W T F S
 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
Mar. 2010
S M T W T F S
 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Apr. 2010
S M T W T F S
    1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May 2010
S M T W T F S
      1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
June 2010
S M T W T F S
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
July 2010
S M T W T F S
    1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Aug. 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Sept. 2010
S M T W T F S
   1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Oct. 2010
S M T W T F S
     1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31