A Neil Diamond Tribute
Branson MO 65616
Phone: 417-464-8497
Web: www.aneildiamondtribute.com
E-mail: diana@aneildiamondtribute.com
Jim Stafford Theatre
3440 West 76 Country Blvd
Branson MO 65616
Web: http://www.jimstafford.com
E-mail: info@jimstafford.com
Experience the romance and magic of Neil Diamond’s music. Diamond look-and-sound-alike Keith Allynn unveils the story of Neil Diamond’s life through his songs from the ‘60s through today, while weaving in his own incredible love story and unexpected career change from a top 10 Elvis to Neil Diamond, all for the love of a woman.
Seven-time Branson Show Award winner Keith Allynn began his career in stand-up comedy at the age of 14 opening for such greats as Chris Rock, Tim Allen and Robin Williams. At 21, Keith discovered his musical talents while performing “All Shook Up” at a karaoke night. The girls went wild, and Keith was hooked. For several years he continued to perform as an Elvis tribute artist and was voted a top-ten Elvis by Graceland.
Later, trying to impress a girl who was a huge Neil Diamond fan, he called her on the phone and in his best “Neil” voice sang “Hello Again” from the Jazz Singer. It became their song, she became his wife, and he became The Diamond Image. Wife, Diana Allynn, joins Keith for Neil Diamond’s duet with Barbra Streisand, “You Don’t Bring Me Flowers.”
Come and see the story unfold live along with the story of Neil Diamond’s life, his struggles and triumphs, while enjoying hits like “Sweet Caroline,” “Song Sung Blue,” “Hello Again,” “Brother Love,” “America” and many more.
If you love romance, magic, comedy and Neil Diamond music, you will love A Neil Diamond Tribute at the Jim Stafford Theatre.
For more information, call (417) 464-8497. You can also visit the website at www.aneildiamondtribute.com.
NOTE: All map locations are approximate. Please contact the business directly for exact directions.
NOTE: Show schedules are subject to change and shows do sell out. Please contact the theater to check availability for your desired show.
Upcoming Shows:
10:30 am - Tuesday, May 2810:30 am - Wednesday, May 29
10:30 am - Thursday, May 30
10:30 am - Friday, May 31
| Legend |
| 10:30 am | 3:00 pm |
| May 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug. 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sept. 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Oct. 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov. 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Dec. 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan. 2014 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb. 2014 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar. 2014 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr. 2014 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |









